COURSES OFFERED
U.G.Courses
| Sr. | COURSE | INTAKE |
| 1 | Chemical Engineering | 60 |
| 2 | Computer Engineering | 120 |
| 3 | Electronics and Telecommunication Engg. | 180 |
| 4 | Mechanical Engineering | 240 |
| 5 | Information Technology | 120 |
| 6 | Production Engineering | 60 |
| 7 | Civil Engineering | 120 |
| 8 | Bio-technology | 60 |
U.G.Courses – Second Shift
| Sr. | COURSE | INTAKE |
| 9 | Civil Engineering | 60 |
| 10 | Computer Engineering | 60 |
| 11 | Electronics and Telecommunication Engineering | 60 |
P.G.Courses
| Sr. | COURSE | INTAKE |
| 1 | Chemical Engineering | 18 |
| 2 | Design Engineering | 18 |
| 3 | Digital System | 25 |
| 4 | Heat Power Engineering | 25 |
| 5 | Structural Engineering | 18 |
| 6 | VLSI and Embedded Systems | 18 |
| 7 | Computer Network | 24 |
| 8 | Information Technology | 24 |
| 9 | Mechatronics | 18 |
| 10 | Communication Network | 18 |
| 11 | Hydraulics | 18 |
| 12 | Automotive Engineering | 18 |
| 13 | Environmental Engineering | 18 |
| 14 | Signal Processing | 18 |
Ph.D Courses
| SR | COURSE | INTAKE | |
| 1 | Mechanical Engineering | 8 candidates | Per guide |
| 2 | Civil Engineering | 8 candidates | Per guide |
| 3 | Chemical Engineering | 8 candidates | Per guide |
| 4 | Electronics & Telecommunication | 8 candidates | Per guide |
